Grid Plates
White Grid Plates
Grey Grid Plates
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WPGP1 | Grid plate 1G | 5.30 £ / prt. | |||
WPGP2 | Grid plate 2G | 5.41 £ / prt. | |||
WPGP3 | Grid plate 3G | 9.36 £ / prt. | |||
WPGP4 | Grid plate 4G | 9.81 £ / prt. | |||
WPGP6 | Grid plate 6G | 23.69 £ / prt. | |||
WPGP8 | Grid plate 8G | 24.14 £ / prt. | |||
WPGP1B | Grid plate 1G & Back Box without Knockouts | 10.63 £ / prt. | |||
WPGP2B | Grid plate 2G & Back Box without Knockouts | 10.72 £ / prt. | |||
WPGP3B | Grid plate 3G & Back Box without Knockouts | 16.62 £ / prt. | |||
WPGP4B | Grid plate 4G & Back Box without Knockouts | 17.06 £ / prt. | |||
WPGP6B | Grid plate 6G & Back Box without Knockouts | 45.44 £ / prt. | |||
WPGP8B | Grid plate 8G & Back Box without Knockouts | 45.86 £ / prt. | |||
WPGP1BKO | Grid plate 1G & Back Box with Knockouts | 10.64 £ / prt. | |||
WPGP2BKO | Grid plate 2G & Back Box with Knockouts | 10.73 £ / prt. | |||
WPGP3BKO | Grid plate 3G & Back Box with Knockouts | 16.63 £ / prt. | |||
WPGP4BKO | Grid plate 4G & Back Box with Knockouts | 17.06 £ / prt. | |||
WPGP6BKO | Grid plate 6G & Back Box with Knockouts | 45.44 £ / prt. | |||
WPGP8BKO | Grid plate 8G & Back Box with Knockouts | 45.86 £ / prt. |
Grid Frames
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.