Backboxes
Backboxes for White Metalclad
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WPB140W | Single Back Box without Knockouts White | 8.18 £ / prt. | |||
WPB240W | Twin Back Box without Knockouts White | 19.52 £ / prt. | |||
WPB6840W | Two Row Twin Back Box without Knockouts White | 33.18 £ / prt. | |||
WPB140KOW | Single Back Box with Knockouts White | 8.20 £ / prt. | |||
WPB240KOW | Twin Back Box with Knockouts White | 19.51 £ / prt. |
Backboxes for Grey Metalclad
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WPB140 | Single Back Box without Knockouts | 8.18 £ / prt. | |||
WPB240 | Twin Back Box without Knockouts | 19.52 £ / prt. | |||
WPB6840 | Two Row Twin Back Box without Knockouts | 33.18 £ / prt. | |||
WPB140KO | Single Back Box with Knockouts | 8.20 £ / prt. | |||
WPB240KO | Twin Back Box with Knockouts | 19.51 £ / prt. | |||
WPB6840KO | Two Row Twin Back Box with Knockouts | 33.18 £ / prt. |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.