Decorative Telephone, TV & Data
Telephone & Data
- BT sockets comply with BS EN 6312-2
- Supplied with fitted cable tie
- Quick connection with insulation displacement terminals
- RJ11 has tool-less quick connect terminals
- Clearly printed terminal marking
- TV outlets comply with BS 3041
- Satellite outlets comply with BS EN 50083-2
- Fully screened
- DAB compatible
- WR references supplied with M3.5 x 30mm long fixing screws
- WF references supplied with M3.5 x 20mm long fixing screws
Raised Plate BT Master Telephone Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRBTMPSW | Master Telephone Socket Polished Steel White Insert | 25.77 £ / prt. | |||
WRBTMBSW | Master Telephone Socket Brushed Steel White Insert | 25.77 £ / prt. | |||
WRBTMPSB | Master Telephone Socket Polished Steel Black Insert | 25.77 £ / prt. | |||
WRBTMBSB | Master Telephone Socket Brushed Steel Black Insert | 25.77 £ / prt. | |||
WRBTMBNB | Master Telephone Socket Black Nickel Black Insert | 28.34 £ / prt. |
Raised Plate BT Secondary Telephone Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRBTSPSW | Secondary Telephone Socket Polished Steel White Insert | 22.54 £ / prt. | |||
WRBTSBSW | Secondary Telephone Socket Brushed Steel White Insert | 22.54 £ / prt. | |||
WRBTSPSB | Secondary Telephone Socket Polished Steel Black Insert | 22.54 £ / prt. | |||
WRBTSBSB | Secondary Telephone Socket Brushed Steel Black Insert | 22.54 £ / prt. | |||
WRBTSBNB | Secondary Telephone Socket Black Nickel Black Insert | 24.80 £ / prt. |
Raised Plate RJ45 Socket
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRRJ45PSW | RJ45 Socket Polished Steel White Insert | 26.88 £ / prt. | |||
WRRJ45BSW | RJ45 Socket Brushed Steel White Insert | 26.88 £ / prt. | |||
WRRJ45PSB | RJ45 Socket Polished Steel Black Insert | 26.88 £ / prt. | |||
WRRJ45BSB | RJ45 Socket Brushed Steel Black Insert | 26.88 £ / prt. | |||
WRRJ45BNB | RJ45 Socket Black Nickel Black Insert | 29.56 £ / prt. |
Raised Plate Single F Type Satellite Outlet Screened
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRSATPSW | F Type Satellite Outlet Polished Steel White Insert | 18.73 £ / prt. | |||
WRSATBSW | F Type Satellite Outlet Brushed Steel White Insert | 18.73 £ / prt. | |||
WRSATPSB | F Type Satellite Outlet Polished Steel Black Insert | 18.73 £ / prt. | |||
WRSATBSB | F Type Satellite Outlet Brushed Steel Black Insert | 18.73 £ / prt. | |||
WRSATBNB | F Type Satellite Outlet Black Nickel Black Insert | 20.60 £ / prt. |
Raised Plate Single CO-AX TV Outlet Female
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRTVFPSW | Single Co-ax TV Outlet Female Polished Steel White Insert | 18.05 £ / prt. | |||
WRTVFBSW | Single Co-ax TV Outlet Female Brushed Steel White Insert | 18.05 £ / prt. | |||
WRTVFPSB | Single Co-ax TV Outlet Female Polished Steel Black Insert | 18.05 £ / prt. | |||
WRTVFBSB | Single Co-ax TV Outlet Female Brushed Steel Black Insert | 18.05 £ / prt. | |||
WRTVFBNB | Single Co-ax TV Outlet Female Black Nickel Black Insert | 19.86 £ / prt. |
Raised Plate Double TV & FM/DAB CO-AX Socket Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRDXPSW | TV & FM/DAB Outlet Polished Steel White Insert | 29.40 £ / prt. | |||
WRDXBSW | TV & FM/DAB Outlet Brushed Steel White Insert | 29.40 £ / prt. | |||
WRDXPSB | TV & FM/DAB Outlet Polished Steel Black Insert | 29.40 £ / prt. | |||
WRDXBSB | TV & FM/DAB Outlet Brushed Steel Black Insert | 29.40 £ / prt. | |||
WRDXBNB | TV & FM/DAB Outlet Black Nickel Black Insert | 32.34 £ / prt. |
Raised Plate Triplexer TV, FM/DAB & Satellite Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRTXPSW | Triplexer TV, FM/DAB & Satellite Outlet Polished Steel White Insert | 33.26 £ / prt. | |||
WRTXBSW | Triplexer TV, FM/DAB & Satellite Outlet Brushed Steel White Insert | 33.26 £ / prt. | |||
WRTXPSB | Triplexer TV, FM/DAB & Satellite Outlet Polished Steel Black Insert | 33.26 £ / prt. | |||
WRTXBSB | Triplexer TV, FM/DAB & Satellite Outlet Brushed Steel Black Insert | 33.26 £ / prt. | |||
WRTXBNB | Triplexer TV, FM/DAB & Satellite Outlet Black Nickel Black Insert | 36.59 £ / prt. |
Raised Plate Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WRQXPSW | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Polished Steel White Ins | 37.12 £ / prt. | |||
WRQXBSW | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Brushed Steel White Inse | 37.12 £ / prt. | |||
WRQXPSB | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Polished Steel Black Ins | 37.12 £ / prt. | |||
WRQXBSB | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Brushed Steel Black Inse | 38.17 £ / prt. | |||
WRQXBNB | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Black Nickel Black Inser | 40.84 £ / prt. |
Flat Plate BT Master Telephone Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFBTMPSW | Master Telephone Socket Polished Steel White Insert | 41.69 £ / prt. | |||
WFBTMBSW | Master Telephone Socket Brushed Steel White Insert | 41.69 £ / prt. | |||
WFBTMPSB | Master Telephone Socket Polished Steel Black Insert | 41.69 £ / prt. | |||
WFBTMBSB | Master Telephone Socket Brushed Steel Black Insert | 41.69 £ / prt. | |||
WFBTMBNB | Master Telephone Socket Black Nickel Black Insert | 45.86 £ / prt. |
Flat Plate BT Secondary Telephone Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFBTSPSW | Secondary Telephone Socket Polished Steel White Insert | 36.49 £ / prt. | |||
WFBTSBSW | Secondary Telephone Socket Brushed Steel White Insert | 36.49 £ / prt. | |||
WFBTSPSB | Secondary Telephone Socket Polished Steel Black Insert | 36.49 £ / prt. | |||
WFBTSBSB | Secondary Telephone Socket Brushed Steel Black Insert | 36.49 £ / prt. | |||
WFBTSBNB | Secondary Telephone Socket Black Nickel Black Insert | 40.13 £ / prt. |
Flat Plate RJ45 Socket
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFRJ45BNB | RJ45 Socket Black Nickel Black Insert | 47.84 £ / prt. | |||
WFRJ45BSB | RJ45 Socket Brushed Steel Black Insert | 43.48 £ / prt. | |||
WFRJ45BSW | RJ45 Socket Brushed Steel White Insert | 43.48 £ / prt. | |||
WFRJ45PSB | RJ45 Socket Polished Steel Black Insert | 43.48 £ / prt. | |||
WFRJ45PSW | RJ45 Socket Polished Steel White Insert | 43.48 £ / prt. |
Flat Plate Single F Type Satellite Outlet Screened
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFSATPSW | F Type Satellite Outlet Polished Steel White Insert | 30.31 £ / prt. | |||
WFSATBSW | F Type Satellite Outlet Brushed Steel White Insert | 30.31 £ / prt. | |||
WFSATPSB | F Type Satellite Outlet Polished Steel Black Insert | 30.31 £ / prt. | |||
WFSATBSB | F Type Satellite Outlet Brushed Steel Black Insert | 30.31 £ / prt. | |||
WFSATBNB | F Type Satellite Outlet Black Nickel Black Insert | 33.34 £ / prt. |
Flat Plate Single CO-AX TV Outlet Female
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFTVFPSW | Single Co-ax TV Outlet Female Polished Steel White Insert | 29.20 £ / prt. | |||
WFTVFBSW | Single Co-ax TV Outlet Female Brushed Steel White Insert | 29.20 £ / prt. | |||
WFTVFPSB | Single Co-ax TV Outlet Female Polished Steel Black Insert | 29.20 £ / prt. | |||
WFTVFBSB | Single Co-ax TV Outlet Female Brushed Steel Black Insert | 29.20 £ / prt. | |||
WFTVFBNB | Single Co-ax TV Outlet Female Black Nickel Black Insert | 32.13 £ / prt. |
Flat Plate Double TV & FM/DAB CO-AX Socket Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFDXPSW | TV & FM/DAB Outlet Polished Steel White Insert | 47.57 £ / prt. | |||
WFDXBSW | TV & FM/DAB Outlet Brushed Steel White Insert | 47.57 £ / prt. | |||
WFDXPSB | TV & FM/DAB Outlet Polished Steel Black Insert | 47.57 £ / prt. | |||
WFDXBSB | TV & FM/DAB Outlet Brushed Steel Black Insert | 47.57 £ / prt. | |||
WFDXBNB | TV & FM/DAB Outlet Black Nickel Black Insert | 52.34 £ / prt. |
Flat Plate Triplexer TV, FM/DAB & Satellite Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFTXPSW | Triplexer TV, FM/DAB & Satellite Outlet Polished Steel White Insert | 53.82 £ / prt. | |||
WFTXBSW | Triplexer TV, FM/DAB & Satellite Outlet Brushed Steel White Insert | 53.82 £ / prt. | |||
WFTXPSB | Triplexer TV, FM/DAB & Satellite Outlet Polished Steel Black Insert | 53.82 £ / prt. | |||
WFTXBSB | Triplexer TV, FM/DAB & Satellite Outlet Brushed Steel Black Insert | 53.82 £ / prt. | |||
WFTXBNB | Triplexer TV, FM/DAB & Satellite Outlet Black Nickel Black Insert | 59.20 £ / prt. |
Flat Plate Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
WFQXPSW | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Polished Steel White Ins | 60.06 £ / prt. | |||
WFQXBSW | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Brushed Steel White Inse | 60.06 £ / prt. | |||
WFQXPSB | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Polished Steel Black Ins | 60.06 £ / prt. | |||
WFQXBSB | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Brushed Steel Black Inse | 60.06 £ / prt. | |||
WFQXBNB | Quadplexer TV, FM/DAB, Satellite 1 & Satellite 2 Outlet Black Nickel Black Inser | 66.09 £ / prt. |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.