IU Enclosures
Plain Door
No picture available
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
IU2/D | 2 Module DIN Rail Box with Plain Door | 71.87 £ / prt. | |||
IU3/D | 4 Module DIN Rail Box with Plain Door | 80.38 £ / prt. | |||
IU4/D | 4 Module DIN Rail Box with Plain door | 79.46 £ / prt. | |||
IU41-D | 1 Module DIN Rail Box with Door AMD3 | 69.49 £ / prt. | |||
IU42/D | 3 Module DIN Rail Box Plain Door | 90.21 £ / prt. | |||
IU44/D | 4 Module DIN Rail Box with Plain Door | 81.71 £ / prt. | |||
IU44-11D | 4 Module Metal Unit 1x100A + 100A Switched Fuse with Door | 140.83 £ / prt. | |||
IU44-18D | 4 Module Metal Unit 1x100A + 80A Switched Fuse with door | 126.75 £ / prt. | |||
IU44-16 | 4 Module Metal Unit 1x100A Isolator + 1 x 63A Switched Fuse | 105.58 £ / prt. | |||
IU44-16D | 4 Module Metal Unit 1x100A + 63A switched Fuse with door | 114.09 £ / prt. | |||
IU45-D | 5 Module DIN Rail Box with Door AMD3 | 90.02 £ / prt. |
Glazed Door
Without Door
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
IU41 | 1 Module DIN Rail Box | 60.98 £ / prt. | |||
IU2 | 2 Module DIN Rail Box | 44.03 £ / prt. | |||
IU42 | 2 Module DIN Rail Box | 76.53 £ / prt. | |||
IU3 | 3 Module DIN Rail Box | 59.92 £ / prt. | |||
IU4 | 4 Module DIN Rail Box | 66.14 £ / prt. | |||
IU44 | 4 Module DIN Rail Boxt | 68.85 £ / prt. | |||
IU45 | 5 Module DIN Rail Box | 81.52 £ / prt. |
Single Module Terminal Block
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.