C Curve AFDD (10kA)
2 Pole AFDD B Curve (10kA)
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
ARC556U | MCB with dangerous arc detection 1P+N 10kA C-6A 2M | 169.51 £ / prt. | |||
ARC560U | MCB with dangerous arc detection 1P+N 10kA C-10A 2M | 169.51 £ / prt. | |||
ARC563U | MCB with dangerous arc detection 1P+N 10kA C-13A 2M | 169.51 £ / prt. | |||
ARC566U | MCB with dangerous arc detection 1P+N 10kA C-16A 2M | 169.51 £ / prt. | |||
ARC570U | MCB with dangerous arc detection 1P+N 10kA C-20A 2M | 169.51 £ / prt. | |||
ARC575U | MCB with dangerous arc detection 1P+N 10kA C-25A 2M | 169.51 £ / prt. | |||
ARC582U | MCB with dangerous arc detection 1P+N 10kA C-32A 2M | 169.51 £ / prt. |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.