System - Inputs
Inputs
Cat ref. ![]() | Description ![]() | Trade Price* | ![]() | ||
---|---|---|---|---|---|
TXB302 | Binary input 2 fold, flush mounted, KNX | 99.64 £ / prt. | |||
TXB304 | Binary input 4 fold, flush mounted, KNX | 147.38 £ / prt. | |||
TXB322 | Binary input 2 fold + LED output 2 fold, flush mounted, KNX | 146.04 £ / prt. | |||
TXB344 | Binary input 4 fold + LED output 4 fold, flush mounted, KNX | 223.64 £ / prt. | |||
TXA304 | Binary input 4 fold, 230V~, modular, KNX | 347.47 £ / prt. | |||
TXA306 | Binary input 6 fold, universal, modular, KNX | 497.88 £ / prt. | |||
TXA310 | Binary input 10 fold, 230V~, modular, KNX | 768.04 £ / prt. |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.